Charter Boat Roxy 2007 Schedule
Home Page | Company Profile | Trip Schedule | Charter the Boat | Photo Gallery | Email The Roxy
|
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY | |||
| MAY | JUNE | JULY | |||||||||
| 25 | FRI | 4:45 AM | 9:00 AM | 1 | FRI | 10:45 AM | ----- | 1 | SUN | 10:30 AM | ----- |
| 26 | SAT | 5:45 AM | 10:00 AM | 2 | SAT | 11:00 AM | ----- | 2 | MON | 11:20 AM | ----- |
| 27 | SUN | 6:45 AM | 10:45 AM | 3 | SUN | 11:40 AM | ----- | 3 | TUES | 12:00 NOON | 4:00 AM |
| 28 | MON | 7:15 AM | 11:40 AM | 4 | MON | 12:20 PM | 4:00 AM | 4 | WED | ||
| 29 | TUES | 8:15 AM | 12:30 PM | 5 | TUES | 1:00 PM | 4:30 AM | 5 | THUR | 1:30 PM | 5:00 AM |
| 30 | WED | 9:00 AM | 1:00 PM | 6 | WED | 1:50 PM | 5:30 AM | 6 | FRI | 2:15 PM | 6:00 AM |
| 31 | THUR | 9:45 AM | 1:50 PM | 7 | THUR | 2:45 PM | 6:20 AM | 7 | SAT | 3:00 PM | 7:00 AM |
| 8 | FRI | 3:30 PM | 7:15 AM | 8 | SUN | 4:00 PM | 7:50 AM | ||||
| 9 | SAT | 4:00 AM | 8:00 AM | 9 | MON | 5:00 AM | 8:50 AM | ||||
| 10 | SUN | 5:00AM- 5:20PM | 9:12 AM | 10 | TUES | 5:45 AM | 9:50 AM | ||||
| 11 | MON | 6:00 AM | 10:15 AM | 11 | WED | 6:45 AM | 11:00 AM | ||||
| 12 | TUES | 7:00 AM | 11:15 AM | 12 | THUR | 7:45 AM | 12:00 NOON | ||||
| 13 | WED | 8:00 AM | 12:15 PM | 13 | FRI | 8:45 AM | 1:00PM | ||||
| 14 | THUR | 9:O0 AM | 1:00 PM | 14 | SAT | 9:30 AM | 2:00 PM | ||||
| 15 | FRI | 9:45 AM | 2:00 PM | 15 | SUN | 10:15 AM | 2:15 PM | ||||
| 16 | SAT | 10:45 AM | ----- | 16 | MON | 11:15 AM | ----- | ||||
| 17 | SUN | 11:30 AM | ----- | 17 | TUES | 12:00 NOON | 4:00 AM | ||||
| 18 | MON | 12:30 PM | 4:30 AM | 18 | WED | 12:42 PM | 4:30 AM | ||||
| 19 | TUES | 1:00 PM | 5:00 AM | 19 | THUR | 1:15 PM | 5:00 AM | ||||
| 20 | WED | 2:00 PM | 5:45 AM | 20 | FRI | 2:00 PM | 6:00 AM | ||||
| 21 | THUR | 2:45 AM | 6:30 AM | 21 | SAT | 2:50 PM | 6:45 AM | ||||
| 22 | FRI | 3:30 PM | 7:15 AM | 22 | SUN | 3:40 PM | 7:30 AM | ||||
| 23 | SAT | 4:30 PM | 8:15 AM | 23 | MON | 4:20 PM | 8:30 AM | ||||
| 24 | SUN | 5:00 AM | 9:15 AM | 24 | TUES | 5:00 AM | 9:15 AM | ||||
| 25 | MON | 6:00 AM | 10:00 AM | 25 | WED | 6:00 AM | 10:20 AM | ||||
| 26 | TUES | 7:40 AM | 11:00 AM | 26 | THUR | 7:00 AM | 11:00 AM | ||||
| 27 | WED | 8:30 AM | 11:50 AM | 27 | FRI | 7:50 AM | 12:00 NOON | ||||
| 28 | THUR | 11:30 AM | 12:40 PM | 28 | SAT | 8:40 AM | 12:50 PM | ||||
| 29 | FRI | 9:00 AM | 1:20 PM | 29 | SUN | 9:25 AM | 1:40 PM | ||||
| 30 | SAT | 9:50 AM | 2:00 PM | 30 | MON | 10:00 AM | 2:00 PM | ||||
| 31 | TUES | 10:30 AM | 2:30 PM | ||||||||
|
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY |
DATE |
1/2 DAY | FULL DAY | |||
| AUG | SEP | OCT | |||||||||
| 1 | WED | 11:30 AM | 3:45 AM | 1 | SAT | 12:40 PM | 4:30 AM | 1 | MON | 1:00 PM | 5:00 AM |
| 2 | THUR | 12:20 PM | 4:30 AM | 2 | SUN | 1:30 PM | 5:30 AM | 2 | TUES | 2:00 PM | 6:00 AM |
| 3 | FRI | 1:00 PM | 5:00 AM | 3 | MON | 2:20 PM | 6:20 AM | 3 | WED | 3:00 PM | 7:00 AM |
| 4 | SAT | 1:50 PM | 5:40 AM | 4 | TUES | 3:20 PM | 7:20 AM | 4 | THUR | 4:00 PM | 8:00 AM |
| 5 | SUN | 2:45 PM | 6:40 AM | 5 | WED | 4:20 PM | 8:20 AM | 5 | FRI | 5:00 AM | 9:00 AM |
| 6 | MON | 3:40 PM | 7:30 AM | 6 | THUR | 5:15 AM | 9:30 AM | 6 | SAT | 6:00 AM | 10:00 AM |
| 7 | TUES | 4:25 PM | 8:30 AM | 7 | FRI | 6:20 AM | 10:40 AM | 7 | SUN | 7:00 AM | 11:00 AM |
| 8 | WED | 5:30 AM | 9:45 AM | 8 | SAT | 7:20 AM | 11:40 AM | 8 | MON | 7:45 AM | 11:45 AM |
| 9 | THUR | 6:30 AM | 10:45 AM | 9 | SUN | 8:15 AM | 12:30 PM | ||||
| 10 | FRI | 7:30 AM | 11:50 AM | 10 | MON | 9:00 AM | 1:20 PM | ||||
| 11 | SAT | 8:30 AM | 12:25 PM | 11 | TUES | 9:45 AM | 2:00 PM | ||||
| 12 | SUN | 9:20 AM | 1:40 PM | 12 | WED | 10:00 AM | ----- | ||||
| 13 | MON | 10:00 AM | ----- | 13 | THUR | 11:00 AM | ----- | ||||
| 14 | TUES | 10:50 AM | ----- | 14 | FRI | 11:30 AM | 3:30 AM | ||||
| 15 | WED | 11:30 AM | 3:30 AM | 15 | SAT | 12:10 PM | 4:00 AM | ||||
| 16 | THUR | 12:00 NOON | 4:00 AM | 16 | SUN | 12:50 PM | 4:50 AM | ||||
| 17 | FRI | 12:45 PM | 4:40 AM | 17 | MON | 1:30 PM | 5:30 AM | ||||
| 18 | SAT | 1:30 PM | 5:20 AM | 18 | TUES | 2:00 PM | 6:20 AM | ||||
| 19 | SUN | 2:10 PM | 6:00 AM | 19 | WED | 3:00 PM | 7:10 AM | ||||
| 20 | MON | 3:00 PM | 7:00 AM | 20 | THUR | 4:00 PM | 8:00 AM | ||||
| 21 | TUES | 3:45 PM | 7:45 PM | 21 | FRI | 5:00 PM | 9:00 AM | ||||
| 22 | WED | 4:30 PM | 8:45 PM | 22 | SAT | 5:45 PM | 10:30 AM | ||||
| 23 | THUR | 5:30 AM | 9:40 AM | 23 | SUN | 6:40 AM | 11:00AM | ||||
| 24 | FRI | 6:25 AM | 10:40 AM | 24 | MON | 7:30 AM | 11:45 AM | ||||
| 25 | SAT | 7:15 AM | 11:30 AM | 25 | TUES | 8:20 AM | 12:30 PM | ||||
| 26 | SUN | 8:00 AM | 12:20 PM | 26 | WED | 9:00 AM | 1:20 PM | ||||
| 27 | MON | 8:50 AM | 1:00 PM | 27 | THUR | 9:50 AM | ----- | ||||
| 28 | TUES | 9:40 AM | 1:50 PM | 28 | FRI | 10:30 AM | ----- | ||||
| 29 | WED | 10:20 AM | ----- | 29 | SAT | 11:20 AM | ----- | ||||
| 30 | THUR | 11:10 AM | ----- | 30 | SUN | 12:15 PM | ----- | ||||
| 31 | FRI | 11:50 AM | 4:00 AM | ||||||||
After Looking over our schedule and choosing your trip,
please click on Charter the Boat to book your trip online.
Home Page
| Company Profile | Photo Gallery
| Email The Roxy